Garment measurements
| Size | |||||||
|---|---|---|---|---|---|---|---|
| A) Length | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 |
| B) Shoulder | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
| C) Sleeve | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
Couldn't load pickup availability
| Size | |||||||
|---|---|---|---|---|---|---|---|
| A) Length | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 |
| B) Shoulder | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
| C) Sleeve | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
Fabric:
61% cotton, 39% polyester
350 gsm (10.3 oz)
Fit:
Loose, boxy fit with drop shoulders
Technical Details:
Back and Front DTG print
Europe orders: ~ 3-8 business days.
US orders: ~3-8 business days.
International orders: ~6-14 business days .
Shipping costs are calculated at checkout.
If you have any questions, return requests or issues with your order, contact us at support@wannaclothing.com and we’ll be happy to help.
Customized products are non-refundable.
We recommend washing the garment in cold water to help preserve the print and ensure its longevity. Wash inside out and avoid tumble drying whenever possible.
| Size | |||||||
|---|---|---|---|---|---|---|---|
| A) Length | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 |
| B) Shoulder | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 |
| C) Sleeve | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
